WORLD ENVIRONMENT DAY - 5 JUNE 2010 - OUTCOMES

MAD4CO (Making A Difference for Central Otago) is the action arm of the sustainable living program. MAD4CO was responsible for organising the following activities in celebration of World Environment Day.
Outcomes from the Week
| Central Otago World Environment Day 2010 | Outcomes |
|---|---|
| Climate Change Display. Library resources on climate change and sustainable living. | Greater public awareness of issues facing the planet. |
| Boundary Road Big Dig. Join Council staff and elected members in the hard yakka digging holes for plants. Local school kids will be back to do planting later in the week. Bring your shovel, gloves, boots and smiles! | 150+ holes dug.
|
| Ngapara Ponds Water Testing. Dunstan High School's Planeteers' take the lead with the Otago Regional Council support in testing the water quality of Ngapara Ponds. | 2 water samples tested |
| The Big Clean Up. Join Contact Energy staff in tidying and planting the Commissioners Track in Roxburgh | 1 track reworked and protected from rabbits |
| Clutha River mata-au Walk. Join Lex McLean on this historic journey from the Old Coach Road along the river to the historic goldfields mining plaque. Medium fitness required, will also include collecting of a few dumped items. | 16 walkers tidied up and learnt about the river dredges |
| Climate Change Forum. Come and listen, learn and contribute to an open discussion on "Climate change and what it means for us in Central Otago". Join locals Richard McKenzie (NIWA climate change scientist), Roger Browne (environmentalist) and Boyd Brinsden (Contact Energy) in this discussion panel. | 44 people discussed Climate Change in Central Otago |
| Boundary Road Beautification. Primary School children work on previous years native planting reserve. Supported by KACB, DOC and DHS volunteers. | 78 pupils planted about 200 native plants in Boundary Road with approximately 20 helpers
|
| CO Wastebusters Shop Revamp. Your local outdoor resale shop needs a revamp, come and help with the hard work and learn more about your local community recyclers. | 16 cu/m materials sorted for sale at CO WasteBusters. |
Overall eagerness for learning about sustainability has become more visible and offers to help with further projects are encouraging.



